

































Property Attributes
- MLS#10370719
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodWaterford
- Zip23322
- StyleRanch
- Year Built1990
- Taxes3303
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Fantastic turn key ranch style home with detached and attached two car garages, above ground pool, remodeled kitchen and baths, and impeccably maintained inside and out. Gorgeous high end kitchen cabinets in a deep sliver/gray color, granite counter tops, stainless Steele GE appliances, under cabinet lighting, and recessed lighting. Heated detached garage, 620 square feet with oversized doors. Salt water above ground pool and hot tub off the large deck. Storage shed has a a pet entrance, sprinkler system, and fenced backyard.
Elementary School | Middle School | High School |
---|---|---|
Great Bridge Primary Elementary School | Great Bridge Middle | Great Bridge High School |
General Features
Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 32 - South Chesapeake |
Cooling | 16+ SEER A/C, Central Air, Heat Pump W/A |
Elementary School | Great Bridge Primary |
Heating | Heat Pump, Nat Gas, Programmable Thermostat |
High School | Great Bridge |
Middle School | Great Bridge Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Garage Det 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | WATERFORD |
Virtual Tour Branded | https://tours.homeoptix.com/460746 |
Virtual Tour Non Branded | https://tours.homeoptix.com/idx/460746 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Hot Tub |
---|---|
Fireplaces | 1 |
Flooring Type | Bamboo, Carpet, Ceramic |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Inground Sprinkler, Irrigation Control, Pump, Storage Shed, Well |
Fence Description | Back Fenced, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 513 |
Garage Y/N | Yes |
Lot Depth | 173 |
Lot Dimensions | 173.41 X 93 |
Lot Front | 93 |
Pool Y/N | Above Ground Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool