


































Property Attributes
- MLS#10369840
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodColonial Place
- Zip23508
- StyleRanch,Transitional
- Year Built1976
- Taxes4079
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2634
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Data Source:
REIN MLS
Property Description
Looking for one level living providing water views and a great attached garage? Then look no further, this is it! 4BR 3.5BTH Colonial Place brick home has been well maintained. It features a staycation backyard with pool and an awesome yard. This quality built home boasts beautiful wood floors, a generous wood paneled family room, a fireplace surrounded by brick and a raised hearth, tons of storage, a separate playroom, huge living and dining rooms, and a primary suite with a large walk-in closet. The house has an open flexible floor plan with another ensuite bedroom. Sunlight streams in to the cheery kitchen that offers newer appliances and a charming eat-in space overlooking the pool deck and walking trails. Many systems have been updated and this much loved home is ready for you to make it yours. Call today to schedule a private showing.
Elementary School | Middle School | High School |
---|---|---|
Granby Elementary | Blair Middle | Maury High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
---|---|
Area | 11 - West Norfolk |
Cooling | Central Air, Two Zone |
Elementary School | Granby Elementary |
Energy Efficiency | Storm Doors, Water Heater-Tankless |
Heating | Electric, Forced Hot Air, Heat Pump W/A, Two Zone |
High School | Maury |
Middle School | Blair Middle |
Neighborhood Name | COLONIAL PLACE |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Oversized Gar, Multi Car, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch, Transitional |
Sub Type | Detached |
Subdivision Name | COLONIAL PLACE |
Virtual Tour Branded | https://video214.com/play/BMgL4HhDwKXBimnV3m81tA/s/dark |
Virtual Tour Non Branded | https://video214.com/play/kHcXeVTQWx2ZFZZ8xCqH8g/s/dark |
Water Type | City/County |
Waterfront Description | River |
Zoning | R-8 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood, Primary BR FP, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Porch, Workshop |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Estate |
---|---|
Exterior Features | Cul-De-Sac, Deck, Storage Shed |
Fence Description | Back Fenced, Partial |
Fence? | Yes |
Foundation | Crawl, Slab |
Garage Square Feet | 508 |
Garage Y/N | Yes |
Lot Dimensions | 110' X 114' |
Pool Y/N | Above Ground Pool |
Sewer Type | City/County |
Siding | Brick |
View | River, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool