











Property Attributes
- MLS#10366236
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaCentral Portsmouth
- NeighborhoodMount Hermon
- Zip23707
- StyleBungalow
- Year Built1942
- Taxes1412
- Price$ 164,756
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Abrams Realty
Data Source:
REIN MLS
Property Description
Recently renovated bungalow great starter home. Newer roof, windows, HVAC, electrical panel upgraded, new kitchen with custom cabinets, new carpet. Matching SS appliances.
Elementary School | Middle School | High School |
---|---|---|
John Tyler Elementary | Churchland Middle | Churchland High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
---|---|
Area | 21 - Central Portsmouth |
Cooling | Central Air, Heat Pump |
Elementary School | John Tyler Elementary |
Heating | Heat Pump |
High School | Churchland |
Middle School | Churchland Middle |
Miscellaneous | Rehabilitated |
Ownership Type | Simple |
Parking | Close to Mass Transit, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Bungalow |
Sub Type | Detached |
Subdivision Name | MOUNT HERMON |
Unit Description | 1 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Window Treatments |
Other Rooms | 1st Floor BR, Attic, Porch, Spare Room, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Related to Seller |
---|---|
Exterior Features | Storage Shed |
Fence Description | Back Fenced, Chain Link |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Asbestos, Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool