






























Property Attributes
- MLS#10356701
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodAzalea Acres
- Zip23518
- StyleTraditional
- Year Built1955
- Taxes2364
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1531
Listing Provided Courtesy Of:
Seaside Realty
Property Description
Home boasts a large corner lot with oversized 1.5 car garage. Beautiful hardwood floors, new kitchen floor, new stove, new dishwasher.
Elementary School | Middle School | High School |
---|---|---|
Tanners Creek Elementary | Azalea Gardens Middle | Lake Taylor High School |
General Features
Appliances | Dishwasher, Dryer, Elec Range, Washer |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Tanners Creek Elementary |
Heating | Electric, Heat Pump |
High School | Lake Taylor |
Middle School | Azalea Gardens Middle |
Neighborhood Name | AZALEA ACRES |
Ownership Type | Simple |
Parking | Garage Det 2 Car, Oversized Gar, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | AZALEA ACRES |
Water Type | City/County |
Zoning | R-6 |
Interior Features
Equipment | Cable Hookup |
---|---|
Flooring Type | Carpet, Ceramic, Laminate, Wood |
Other Rooms | 1st Floor BR, Spare Room, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Corner |
Fence Description | Partial, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 357 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool