



















Property Attributes
- MLS#10356534
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaCentral Portsmouth
- NeighborhoodCradock
- Zip23702
- StyleRanch
- Year Built1941
- Taxes1460
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
The Real Estate Group
Property Description
BEAUTIFULLY RENOVATED HOME!! This ADORABLE 3bd, 2bth home HAS AN OPEN CONCEPT, NEW cabinets, NEW SS appliances, NEW granite and NEW backsplash. NEW luxury vinyl flooring, NEW carpet, NEWER windows, FRESH neutral paint, HVAC 5 years old, NEW roof, Gorgeous bathrooms with tile accents, NEW lighting, NEW ceiling fans, NEW roof. HUGE 1 car garage big enough for one car plus a workshop!! Cute yard!! Hurry this will be gone in a flash!
Elementary School | Middle School | High School |
---|---|---|
James Hurst Elementary | Cradock Middle | Woodrow Wilson High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | James Hurst Elementary |
Heating | Nat Gas |
High School | Woodrow Wilson |
Middle School | Cradock Middle |
Miscellaneous | Rehabilitated |
Neighborhood Name | CRADOCK |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Oversized Gar, 4 Space, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | CRADOCK GARDENS |
Unit Description | 1 Living Lvl, Det Single Fam |
Virtual Tour Branded | https://tours.homeoptix.com/254598 |
Virtual Tour Non Branded | https://tours.homeoptix.com/idx/254598 |
Water Type | City/County |
Zoning | UR |
Interior Features
Equipment | Ceiling Fan |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Bar, Scuttle Access |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, PBR with Bath, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced, Chain Link, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 396 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool