






































Property Attributes
- MLS#10356440
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodBridgefield
- Zip23322
- StyleRanch
- Year Built1971
- Taxes2840
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Great Bridgefield brick ranch with four bedrooms awaits new happy family. Great Bridge Schools. Lovingly cared for with one owner and brought back to light by family with refinished hardwood in living room and dining room and hallway, fresh paint and new carpet in family room. Move in ready . New pre-listing roof with warranty. HVAC and crawl have been inspected and serviced. Great yard and curb appeal. Easy and quick access to Chesapeake Expressway to all bases and 664. Pleasant Valley Road is just a couple miles to downtown Great Bridge. Owners family says "Great neighbors". Open house on Saturday, January 9th 12-2 pm. Masks are required to enter property
Elementary School | Middle School | High School |
---|---|---|
Butts Road Primary Elementary School | Great Bridge Middle | Great Bridge High School |
General Features
Appliances | Dishwasher, Dryer, Elec Range, Refrigerator, Washer |
---|---|
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Butts Road Primary |
Heating | Oil |
High School | Great Bridge |
Middle School | Great Bridge Middle |
Miscellaneous | Fuel In Tank Conveys |
Neighborhood Name | BRIDGEFIELD |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | BRIDGEFIELD |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/561_Summit_Ridge_Dr.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/561_Summit_Ridge_Dr.html |
Water Type | City/County |
Zoning | R15S |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs, Walk-In Attic |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Storage Shed, Wooded |
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Lot Depth | 135 |
Lot Front | 119 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool