







Property Attributes
- MLS#10346888
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodFairmount Park
- Zip23509
- StyleRanch
- Year Built1958
- Taxes1910
- Price$ 177,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
Great opportunity for under $180,000! Looking for a garage? Wow what a find!! Typical ranch floor plan, the screened porch is a bonus. It looks out on the spacious back yard. Gas heat and central air. Replacement windows! This home sits at the end of a cul-de-sac!
Elementary School | Middle School | High School |
---|---|---|
Willoughby Elementary | Norview Middle | Maury High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Willoughby Elementary |
Heating | Forced Hot Air, Nat Gas |
High School | Maury |
Middle School | Norview Middle |
Ownership Type | Simple |
Parking | Garage Det 3+ Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | FAIRMOUNT PARK - 078 |
Water Type | City/County |
Zoning | R11 |
Interior Features
Equipment | Cable Hookup |
---|---|
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Tagged Items |
Fence Description | Back Fenced, Full, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 933 |
Garage Y/N | Yes |
Lot Depth | 107 |
Lot Front | 111 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Other |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool