

















Property Attributes
- MLS#10342122
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodLinkhorn
- Zip23451
- StyleContemp,Townhouse
- Year Built1978
- Taxes1969
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Listing Provided Courtesy Of:
The Real Estate Group
Property Description
Great waterfront townhouse close to the beach and Hilltop with stunning views! Beautiful new floors and freshly painted!
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | First Colonial High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | Linkhorn Park Elementary |
Heating | Basebd, Heat Pump |
High School | First Colonial |
Middle School | Virginia Beach Middle |
Ownership Type | Simple |
Parking | Driveway Spc |
Property Type | Residential |
Roof | Other |
Style | Contemp, Townhouse |
Sub Type | Attached |
Subdivision Name | LINKHORN |
Unit Description | 2 Living Lvl, End Unit |
Water Type | City/County |
Interior Features
Fireplaces | 1 |
---|---|
Flooring Type | Ceramic, Laminate |
Interior Features | Fireplace Wood, Scuttle Access |
Other Rooms | 1st Floor BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck |
Fence Description | Partial, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Bay, Water |
Waterfront | Yes |
Waterfront Description | Bay, Creek, Marsh, Tidal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool